Source | Reference | Theme | Scale | Date |
Qld government | cad-map-16mile-queensland-sh5-1923-reprint.jpg | Pastoral run | 1:1013760 |
1923 |
Qld government | cad-map-cook-consolidated-runs-pt1-1896.jpg | Pastoral run | 1:1013760 | 1896 |
Qld government | cad-map-cook-consolidated-runs-pt2-1896.jpg | Pastoral run | 1:1013760 | 1896 |
Qld government | cad-map-queensland-tenure-map-sh7-1922.jpg | Pastoral run | 1:1013760 | 1922 |
Qld government | Cadastral_Original_cad-map-4mile-qld-2nd-series-4m110-roads-1946.jpg | Cadastre, roads |
1:253440 | 1946 |
Qld government | Cadastral_Original_cad-map-4mile-qld-2nd-series-4m115-roads-1947.jpg | Cadastre, roads | 1:253440 | 1947 |
Qld government | Cadastral_Original_cad-map-4mile-qld-2nd-series-4m118-roads-1947.jpg | Cadastre, roads | 1:253440 | 1947 |
Qld government | Cadastral_Original_cad-map-4mile-queensland-2nd-series-4m110-1959.jpg | Cadastre | 1:253440 | 1959 |
Qld government | Cadastral_Original_cad-map-4mile-queensland-2nd-series-4m118-1962.jpg | Cadastre | 1:253440 | 1962 |
Qld government | Cadastral_Original_cad-map-4mile-queensland-2nd-series-4m115-1963.jpg | Cadastre | 1:253440 | 1963 |
Qld government maps may be accessed and downloaded through
https://www.archivessearch.qld.gov.au/series/S17639 or,
https://qtopo.information.qld.gov.au/ or,
https://www.data.qld.gov.au/dataset/historical-cadastral-map-seriesqueensland/.
All of the above map references may be found at these URL.